. | | | | | | | | | |
Herman Christ. Jurjaan | | | | | | | | | |
20-05-8127 | | 04-04-1906 | 78 | | | | | | |
Margaretha ten Cate | | | | | | | | K | |
14-12-1833 | | 14-03-1902 | 68 | | | | | | |
| 1 | Christina Margaretha | | 1855-1919 | 64 | | | | |
| | Adam Roelvink | | 1856-1927 | 70 | | | | |
| 2 | Nicolaas Willink | | 1857-1948 | 91 | | | | |
| | Marie H. Wul.Scholt | | 1862-1941 | 78 | | | | |
| | | A | Margaretha Willink | 1888-1958 | Johan L. Stolk | 1879-1957 | 1 | |
| | | B | Willem A. Willink | 1890-1969 | Hilda J.Bos | 1896-1945 | 4 | |
| | | C | Herman Christ.Jurjaan | 1895-1963 | Nelly Vis | 1897-1990 | | |
| 3 | Abraham Hendrik | | 1859-1863 | 4 | | | | |
| 4 | Margaretha Anna | | 1863-1911 | 48 | | | | |
| | Jan Floris Roelvink | | 1858-1938 | 80 | | | | |
| | | A | Herman Jacob Roelvink | 1889- 1967 | | | | |
| | | B | Margaretha H.Roelvink | 1891-1933 | Heinrich C.C.Wagner | | J | |
| | | C | Arnoldus Flor.Roelvink | 1892 | | | | |
| 5 | Maria Hendrika | | 1865-1867 | 2 | | | | |
| 6 | Anna Catharina | | 1868-1927 | 58 | | | | |
| 7 | Marten | | 1870-1931 | 61 | | | | |
| 8 | Hermance Marie | | 1873-1938 | 65 | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Lees verder